This is an objective, unbiased ranking in the same vein as the NFL Title Belt. As such, the number 1 ranked team will always be the same as the current NFL Title Belt holder.
This is Week 13 of the NFL Title Rankings of the 2023 season. See here for last week’s rankings.
The Bengals beat the Jaguars to take the NFL Title Belt and first ranking. The Bengals will play the Colts next weekend for control of the NFL Title Belt and first.
The Patriots lost to the Chargers and will remain last. The Patriots can move up next week when they play the Steelers.
Let me know if you’d like to see more of this, if you’re curious about how I came up with these rankings, or if you noticed any mistakes.
Ranking | 2023 Wk13 | Δ | Notes | |
1 | Bengals | +4 | The Bengals beat the Jaguars to take the NFL Title Belt and first. | |
2 | Jaguars | -1 | ||
3 | Texans | -1 | ||
4 | Ravens | -1 | ||
5 | Cardinals | +23 | The Cardinals jumped 23 spots by beating the Steelers. | |
6 | Steelers | -2 | ||
7 | Broncos | -1 | ||
8 | Rams | – | The Rams maintained their rank by beating and jumping the Browns. | |
9 | Browns | -2 | ||
10 | 49ers | -1 | ||
11 | Cowboys | +9 | The Cowboys jumped 9 spots by beating the Seahawks. | |
12 | Seahawks | -2 | ||
13 | Packers | -2 | ||
14 | Lions | -2 | ||
15 | Eagles | -2 | ||
16 | Chiefs | -2 | ||
17 | Chargers | -2 | ||
18 | Dolphins | -2 | ||
19 | Raiders | -2 | ||
20 | Bills | -2 | ||
21 | Falcons | +8 | The Falcons jumped 8 spots by beating the Jets. | |
22 | Jets | -3 | ||
23 | Giants | -2 | ||
24 | Commanders | -2 | ||
25 | Colts | -2 | ||
26 | Bucs | -2 | ||
27 | Titans | -2 | ||
28 | Bears | -2 | ||
29 | Vikings | -2 | ||
30 | Panthers | – | ||
31 | Saints | – | ||
32 | Patriots | – | The Patriots will remain last after losing to the Chargers. |
This ranking assumes that there are never any fluke games and all teams are appropriately ranked. If you beat a team that is higher ranked than you, you move ahead of them and they move down one spot. However, other teams can jump in front of teams that are higher ranked than you, moving you further down the rankings.
Bonus rankings! This one is more straightforward. Teams get points for wins. They get more points for beating good teams and fewer points for beating bad teams. (+32 for beating the best team, +1 for beating the worst). Teams lose points for losses. They lose more points for losing to bad teams and fewer points for losing to good teams. (-32 for losing to the worst team, -1 for losing to the best) The points total has been reset with the first game of the season.